Event Name | Number of Participants |
---|---|
5k Race | 124 |
Virtual Option | 2 |
Kids Run | 7 |
Bib | Name | Event | Gender | City | State |
---|---|---|---|---|---|
Julia Cappadona | Virtual Option | Female | Milford | MA US | |
Kristine Cavicchi | 5k Race | Female | Ashland | MA US | |
Laura Colarusso | 5k Race | Female | West Newton | MA US | |
Rosemary Colson | Virtual Option | Female | Hopkinton | MA US | |
Brian Cunningham | 5k Race | Male | Hopkinton | MA US | |
Dara Dalmata | 5k Race | Female | Hopkinton | MA US | |
Tim Dalmata | 5k Race | Male | Hopkinton Youth Soccer | MA US | |
T. Dalmata | 5k Race | Male | Hopkinton | MA US | |
Christopher Deady | 5k Race | Male | Ashland | MA US | |
Brandon Dilgard | 5k Race | Male | Mansfield | MA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.